337 Westlake TER, Palm Springs, CA 92264 (MLS # 41459394)
|
Entertainer's Delight! Fabulous cul-de-sac location on golf course/lake with Southridge views. Designed by William Hajar for an art collector, this one-of-a-kind unit inside the guard gated community of Seven Lakes, echoes the architectural-style of Richard Mier--2,883 SF of open living space, extensive use of white custom cabinetry and shelving, black slab counter tops, and white mesh window shades throughout, Sub-Zero, Fisher+Paykel 5-burner electric cook top, double wall-in ovens, recessed lighting, in-ceiling speakers, ceiling fans, dramatic black slab-faced gas fireplace--raised hearth/sitting bench, large laundry room with sink and extra storage cabinets, jacuzzi master bath/separate shower, shared garage. Seven Lakes offers the authentic PS lifestyle: Ted Robinson 18-hole executive course, William Cody clubhouse with restaurant, bar/lounge, 15 pools/spas (many with ramadas/kitchenetttes/restrooms), golf shop, golf pro, practice putting greens, tennis court, mature landscape.
| Last Updated | 5/6/2013 | Tract | Seven Lakes C.C. |
|---|---|---|---|
| Year Built | 1970 | Community | Palm Springs South End |
| County | Riverside | Total Parking | 1 |
|
|
37
|
SCHOOLS
| School District | Other |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator, Trash Compactor, Washer, Water Line to Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Barbecue, Golf, Golf - Par 3, Guest Parking, Tennis Courts |
| Association Rules | Assoc Pet Rules, Call for Rules, PetsPermitted |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Remodeled, Shower and Tub, Shower Stall |
| Bedroom Features | 2 Master Bedrooms |
| Builders Model Name | PLAN B (2/2+DEN) |
| Builders Tract Name | Seven Lakes C.C. |
| Building Size | 2883 |
| Building Structure Style | Mid Century |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 0 |
| Common Walls | Attached |
| Cooking Appliances | Cooktop - Electric, Oven-Electric |
| Cooling Type | Air Conditioning, Ceiling Fan(s) |
| Covered Spaces Total | 0 |
| Cross Streets | WESTLAKE DRIVE |
| Direction Faces | Faces North |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Dining Ell |
| Entry Floor Number | 1 |
| Exclusions | SOME FURNISHINGS MAY BE AVAILABLE OUTSIDE OF ESCROW. |
| Exterior Construction | Block, Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Bonus Room |
| Floor Material | Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 978.0 |
| HOAFee2 | 0.0 |
| Inclusions | All appliances |
| Interior Features | Block Walls, Built-Ins, Coffered Ceiling(s), Drywall Walls, High Ceilings (9 Feet+), Pre-wired for surround sound, Storage Space, Wet Bar |
| Kitchen Features | Counter Top, Galley Kitchen |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Gated with Guard, Landscaped, Lot-Level/Flat, Street Asphalt, Utilities Underground |
| Lot Location | Cul-De-Sac, Lake Front, On Golf Course |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 0 |
| Parking Features | Built-In Storage, Driveway, Permit/Decal, Shared Driveway |
| Parking Spaces Total | 1 |
| Parking Type | Assigned, Garage, Garage - Single Door (N), Garage Is Detached, On street, Parking for Guests - Onsite |
| Patio Features | Concrete Slab, Covered, Patio Open, Porch - Front, Tile |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Community Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Property Condition | Additions/Alter, Updated/Remodeled |
| Roofing | Flat Roof, Foam |
| Rooms | BonusRoom, Dining Room, Entry, LivingRoom, Two Masters, Utility, Walk-In Closet |
| Security Safety | 24 Hour, Card/Code Access, Gated Community with Guard, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Community, Fenced, Heated - Gas |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 681040011 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Floor In Building | 1 |
| Units Total In Complex | 341 |
| View | Golf Course View, Lake Front View, Mountain View |
| Volt220Location | In Kitchen, In Laundry |
| Water | Water District |
| Water Heater Features | Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Screens, Skylights, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Glenn Dale Weaver DRE# 01738034, GDW Realty @ 7 Lakes Sales
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Claudine Messika to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/13 8:10 AM PDT
This IDX solution is (c) Diverse Solutions 2013.



























